Blutank Stainless Steel Water Storage Tank Vertical
In stock
| Model: (BLV) | Capacity in Liters | Capacity in Gallons |
| BLV-240 | 240 | 64 |
| BLV-340 | 340 | 90 |
| BLV-400 | 400 | 110 |
| BLV-500 | 500 | 130 |
| BLV-625 | 625 | 165 |
| BLV-775 | 775 | 205 |
| BLV-920 | 920 | 245 |
| BLV-1000 | 1000 | 270 |
| BLV-1200 | 1200 | 320 |
| BLV-1500 | 1500 | 400 |
| BLV-1700 | 1700 | 450 |
| BLV-2000 | 2000 | 550 |
| BLV-2400 | 2400 | 640 |
| BLV-2600 | 2600 | 695 |
| BLV-2800 | 2800 | 745 |
| BLV-3000 | 3000 | 800 |
| BLV-3200 | 3200 | 840 |
| BLV-3500 | 3500 | 920 |
| BLV-3800 | 3800 | 1000 |
| BLV-4000 | 4000 | 1060 |
| BLV-4200 | 4200 | 1120 |
| BLV-4600 | 4600 | 1225 |
| BLV-4800 | 4800 | 1280 |
| BLV-5000 | 5000 | 1330 |
| BLV-6000 | 6000 | 1600 |
| BLV-7000 | 7000 | 1860 |
| BLV-8000 | 8000 | 2150 |
| BLV-9000 | 9000 | 2400 |
| BLV-10000 | 10000 | 2760 |
| BLV-12800 | 12800 | 3400 |
| BLV-15300 | 15300 | 4000 |
| BLV-17500 | 17500 | 4600 |
| BLV-20000 | 20000 | 5300 |
| BLV-25000 | 25000 | 6750 |









